Fuel Filter Seal - CAV Bowl Lower Rubber Seal For Drain Tap
- Product Code: A55167A
- Availability: 19 in stock
-
Your Price: £0.55 (£0.66 inc. VAT)
This is the rubber seal that fits on the bottom of the later style CAV type filter assembly.
This is for filters assemblies fitted with a A59334 filter and glass bottom sediment trap and drain tap.
This is for filters assemblies fitted with a A59334 filter and glass bottom sediment trap and drain tap.
Make | Model | Engine |
---|---|---|
Case International Harvester | 276 | |
Case International Harvester | 354 | |
Case International Harvester | 374 | |
Case International Harvester | 383 | |
Case International Harvester | 384 | |
Case International Harvester | 385 | |
Case International Harvester | 423 | |
Case International Harvester | 433 | |
Case International Harvester | 434 | |
Case International Harvester | 444 | |
Case International Harvester | 453 | |
Case International Harvester | 454 | |
Case International Harvester | 474 | |
Case International Harvester | 475 | |
Case International Harvester | 484 | |
Case International Harvester | 485 | |
Case International Harvester | 533 | |
Case International Harvester | 574 | |
Case International Harvester | 584 | |
Case International Harvester | 585 | |
Case International Harvester | 633 | |
Case International Harvester | 644 | |
Case International Harvester | 654 | |
Case International Harvester | 674 | |
Case International Harvester | 684 | |
Case International Harvester | 685 | |
Case International Harvester | 724 | |
Case International Harvester | 733 | |
Case International Harvester | 744 | |
Case International Harvester | 784 | |
Case International Harvester | 785 | |
Case International Harvester | 824 | |
Case International Harvester | 833 | |
Case International Harvester | 844 | |
Case International Harvester | 884 | |
Case International Harvester | 885 | |
Case International Harvester | 946 | |
Case International Harvester | 955 | |
Case International Harvester | 1046 | |
Case International Harvester | 1055 | |
Case International Harvester | 1246 | |
Case International Harvester | B275 | |
Case International Harvester | B414 | |
Case International Harvester | CX50 | |
Case International Harvester | CX60 | |
Ford New Holland | 2000 | |
Ford New Holland | 2310 | |
Ford New Holland | 2600 | |
Ford New Holland | 2610 | |
Ford New Holland | 2810 | |
Ford New Holland | 2910 | |
Ford New Holland | 3000 | |
Ford New Holland | 3100 | |
Ford New Holland | 3120 | |
Ford New Holland | 3230 | |
Ford New Holland | 3400 | |
Ford New Holland | 3430 | |
Ford New Holland | 3550 | |
Ford New Holland | 3600 | |
Ford New Holland | 3610 | |
Ford New Holland | 3900 | |
Ford New Holland | 3910 | |
Ford New Holland | 3930 | |
Ford New Holland | 4000 | |
Ford New Holland | 4100 | |
Ford New Holland | 4110 | |
Ford New Holland | 4130 | |
Ford New Holland | 4200 | |
Ford New Holland | 4400 | |
Ford New Holland | 4600 | |
Ford New Holland | 4610 | |
Ford New Holland | 4630 | |
Ford New Holland | 5000 | |
Ford New Holland | 5030 | |
Ford New Holland | 5110 | |
Ford New Holland | 5200 | |
Ford New Holland | 5600 | |
Ford New Holland | 5610 | |
Ford New Holland | 5700 | |
Ford New Holland | 5900 | |
Ford New Holland | 6410 | |
Ford New Holland | 6600 | |
Ford New Holland | 6610 | |
Ford New Holland | 6700 | |
Ford New Holland | 6710 | |
Ford New Holland | 6810 | |
Ford New Holland | 7000 | |
Ford New Holland | 7410 | |
Ford New Holland | 7600 | |
Ford New Holland | 7610 | |
Ford New Holland | 7700 | |
Ford New Holland | 7710 | |
Ford New Holland | 7810 | |
Ford New Holland | 7910 | |
Ford New Holland | 8000 | |
Ford New Holland | 8200 | |
Ford New Holland | 8210 | |
Ford New Holland | 8600 | |
Ford New Holland | 8700 | |
Ford New Holland | 9000 | |
Ford New Holland | 9700 | |
John Deere | 820 | |
John Deere | 920 | |
John Deere | 1020 | |
John Deere | 1120 | |
John Deere | 1830 | |
John Deere | 2020 | |
John Deere | 2030 | |
John Deere | 2120 | |
John Deere | 2130 | |
John Deere | 3120 | |
Massey Ferguson | 24 | |
Massey Ferguson | 35 | |
Massey Ferguson | 40 | |
Massey Ferguson | 50 | |
Massey Ferguson | 65 | |
Massey Ferguson | 135 | |
Massey Ferguson | 148 | |
Massey Ferguson | 155 | |
Massey Ferguson | 158 | |
Massey Ferguson | 165 | |
Massey Ferguson | 168 | |
Massey Ferguson | 174 | |
Massey Ferguson | 175 | |
Massey Ferguson | 178 | |
Massey Ferguson | 184 | |
Massey Ferguson | 185 | |
Massey Ferguson | 188 | |
Massey Ferguson | 194 | |
Massey Ferguson | 230 | |
Massey Ferguson | 235 | |
Massey Ferguson | 240 | |
Massey Ferguson | 245 | |
Massey Ferguson | 253 | |
Massey Ferguson | 254 | |
Massey Ferguson | 255 | |
Massey Ferguson | 260 | |
Massey Ferguson | 265 | |
Massey Ferguson | 274 | |
Massey Ferguson | 275 | |
Massey Ferguson | 284 | |
Massey Ferguson | 285 | |
Massey Ferguson | 290 | |
Massey Ferguson | 294 | |
Massey Ferguson | 298 | |
Massey Ferguson | 340 | |
Massey Ferguson | 342 | |
Massey Ferguson | 350 | |
Massey Ferguson | 352 | |
Massey Ferguson | 353 | |
Massey Ferguson | 355 | |
Massey Ferguson | 360 | |
Massey Ferguson | 362 | |
Massey Ferguson | 363 | |
Massey Ferguson | 372 | |
Massey Ferguson | 373 | |
Massey Ferguson | 377 | |
Massey Ferguson | 382 | |
Massey Ferguson | 383 | |
Massey Ferguson | 387 | |
Massey Ferguson | 393 | |
Massey Ferguson | 396 | |
Massey Ferguson | 397 | |
Massey Ferguson | 399 | |
Massey Ferguson | 440 | |
Massey Ferguson | 500 | |
Massey Ferguson | 510 | |
Massey Ferguson | 520 | |
Massey Ferguson | 525 | |
Massey Ferguson | 530 | |
Massey Ferguson | 550 | |
Massey Ferguson | 560 | |
Massey Ferguson | 565 | |
Massey Ferguson | 575 | |
Massey Ferguson | 595 | |
Massey Ferguson | 698 | |
Massey Ferguson | 699 | |
Massey Ferguson | 750 | |
Massey Ferguson | 765 | |
Massey Ferguson | 825 | |
Massey Ferguson | 835 | |
Massey Ferguson | 1007 | |
Massey Ferguson | 1014 | |
Massey Ferguson | 1080 | |
Massey Ferguson | 1100 | |
Massey Ferguson | 1105 | |
Massey Ferguson | 1114 | |
Massey Ferguson | 1134 | |
Massey Ferguson | 1135 | |
Massey Ferguson | 1200 | |
Massey Ferguson | 1250 | |
Massey Ferguson | 2620 | |
Massey Ferguson | 2625 | |
Massey Ferguson | 2680 | |
Massey Ferguson | 2685 | |
Massey Ferguson | 2720 | |
Massey Ferguson | 2725 | |
Massey Ferguson | 3080 | |
Massey Ferguson | 3090 | |
Massey Ferguson | 3095 | |
Massey Ferguson | 3115 | |
Massey Ferguson | 3125 | |
Massey Ferguson | 3140 | |
Massey Ferguson | 3610 | |
Massey Ferguson | 4225 | |
Massey Ferguson | 4235 | |
Massey Ferguson | 6170 | |
Massey Ferguson | 6180 | |
Massey Ferguson | 8120 | |
Fiat | 55-46 | |
Fiat | 55-90 | |
Fiat | 60-66 | |
Fiat | 65-46 | |
Fiat | 65-66 | |
Fiat | 65-90 | |
Fiat | 65-93 | |
Fiat | 65-94 | |
Fiat | 70-66 | |
Fiat | 70-90 | |
Fiat | 72-93 | |
Fiat | 72-94 | |
Fiat | 80-66 | |
Fiat | 80-76 | |
Fiat | 80-90 | |
Fiat | 82-93 | |
Fiat | 82-94 | |
Fiat | 85-90 | |
Fiat | 88-93 | |
Fiat | 88-94 | |
Fiat | 115-90 | |
Fiat | 130-90 | |
Fiat | 140-90 | |
Fiat | 446 | |
Fiat | 450 | |
Fiat | 466 | |
Fiat | 480 | |
Fiat | 500 | |
Fiat | 540 | |
Fiat | 550 | |
Fiat | 566 | |
Fiat | 570 | |
Fiat | 580 | |
Fiat | 600 | |
Fiat | 640 | |
Fiat | 666 | |
Fiat | 670 | |
Fiat | 680 | |
Fiat | 766 | |
Fiat | 780 | |
Fiat | 880 | |
Fiat | 980 | |
Fiat | 1000 | |
Fiat | 1180 | |
Fiat | 1280 | |
Fiat | 1380 | |
Perkins Engine Parts | A4.236 | |
Perkins Engine Parts | A4.248 |
OEM Ref | |
OEM | 9918124 |